Size Chart Hoodie Unisex
18500 | S/P | M/M | L/G | XL/TG | 2XL | 3XL | 4XL | 5XL |
Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
Length | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Sleeve | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" |
All the sizes are listed in inches |
Size Chart Crewneck Sweatshirt Unisex
18000 | S/P | M/M | L/G | XL/TG | 2XL | 3XL | 4XL | 5XL |
Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
Length | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Sleeves | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" |
All the sizes are listed in inches |
Size Chart T-Shirt Women
880 | S | M | L | XL | 2XL |
Width | 17 1/4" | 19 1/4" | 21 1/4" | 25 1/4" | 27 1/4" |
Length | 22 1/2" | 26" | 27" | 28" | 28 1/2" |
All the sizes are listed in inches |
Size Chart Long sleeves Women
Size Chart long sleeves Men
5400 | S | M | L | XL | 2XL |
Width | 18" | 20" | 22" | 24" | 26" |
Length | 28" | 29" | 30" | 31" | 32" |
Sleeve | 33.25" | 35" | 36.5" | 38" | 39.5" |
All the sizes are listed in inches |
Size Chart T-Shirt Men
2000 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
All the sizes are listed in inches |