* if chosen on a red shirt, the design will be in black and white.
Youth
Size Chart
Toddler crewneck
Size Chart
3317 | 2T | 3T | 4T | 5/6 | 7 |
Width | 13" | 13 1/2" | 14" | 15" | 15 1/2" |
Length | 15" | 16" | 17" | 18" | 19" |
All the sizes are listed in inches |
Adult long sleeves
Size Chart
5400 | S | M | L | XL | 2XL |
Width | 18" | 20" | 22" | 24" | 26" |
Length | 28" | 29" | 30" | 31" | 32" |
Sleeve | 33.25" | 35" | 36.5" | 38" | 39.5" |
All the sizes are listed in inches |
Adult Crewneck
- S, M, L, XL, 2XL, 3XL, 4XL, 5XL
18000 | S/P | M/M | L/G | XL/TG | 2XL | 3XL | 4XL | 5XL |
Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
Length | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Sleeves | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" |
All the sizes are listed in inches |
Adult Hoodie
Size Chart
18500 | S/P | M/M | L/G | XL/TG | 2XL | 3XL | 4XL | 5XL |
Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
Length | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Sleeve | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" |
All the sizes are listed in inches |